How likely is war? |
||
| Very Likely | $a1; | |
| Somewhat Likely | $a2; | |
| Not Very Likely | $a3; | |
| I Don't Know | $a4; | |
Do you agree with war? |
||
| Agree Strongly | $b1; | |
| Agree Moderately | $b2; | |
| Agree | $b3; | |
| Neither | $b4; | |
| Disagree | $b5; | |
| Disagree Moderately | $b6; | |
| Disagree Strongly | $b7; | |
| No Opinion | $b8; | |
Is a preemptive war with Iraq morally justified? |
||
| Yes | $c1; | |
| No | $c2; | |
| Don't Know | $c3; | |
Is war necessary for U.S. Security? |
||
| Yes | $d1; | |
| No | $d2; | |
| Don't Know | $d3; | |
| Total: $tot; | ||