

Office of the District Superintendent
21 Latham Street
P. O. Box 230
Buckhannon, West Virginia 26201
304.472.1095 <>< ><> 304.472.0951
The Wesleyan District consists of six counties: Harrison, Gilmer, Lewis, Upshur, Braxton and Randolph; 80 persons actively serving 69 United Methodist Charges/Churches either in full connection, as local pastors or as assigned supplies; 13 persons working in extension ministries; 3 attending seminary; 3 lay missions personnel; 75 persons in retired relationship.
District Staff Parish Coordinators/Lay Leaders District Officers District Leadership Council
| Administrative Assistant | Our District Superintendent | Administrative Assistant | District Lay Leader |
| Joretta "Jo" Criss | Rev. Ken Ramsey | Sherrie Walsh | David Cartwright |
![]() |
[photo] | ||
| wesleyandist@3wlogic.net | kramsey@3wlogic.net | wesleyandist@3wlogic.net | |
Parish Coordinators / Lay Leaders
| Parish | Coordinator | Lay Leader |
| Braxton | Douglas Smailes | Tom Clayton |
| Clarksburg | Paul Helmick | Sherry Rawlings |
| Gilmer | Robert L. Bartram | Henry Rastle |
| Highland | Michael Richards | Harold Gainer |
| Lewis | Russell Furr | Jackie Yoak Meese |
| South Harrison | Flo Ann Crawford | Mary Lou Curry |
| Upshur | Marvin H. Carr III | Dora Neely |
| Office | Officers (‡ denotes Chairperson) |
| Lay Leader | David Cartwright |
| Disaster Coordinator | Dan Lowther‡ Doug Duffield Carol Duffield Sue Lowther Richard Ogden Belinda Toms Mike Starkey Bonnie Starkey |
| Children's Ministry Council | Sandra McCutcheon
‡ Peg McCauley Marybeth Chien Kathy Foster Mary Ann Schell Debbi Gump Beth Hart Henry Rastle Bonnie Starkey Josie Tenney Sharon Carr |
| Youth Ministry Council | Bob Bartram
‡ |
| Leadership Development Coordinator | Gary Stackpole |
| Evangelism Coordinator | Hal Hevener |
| Prayer Coordinator | Rodger McCormick |
| Spiritual Formation | K Almond |
| Missions Coordinator | Daniel Lowther |
| World Hunger Coordinator | Robert C. Cole |
| Angel Tree Prison Ministry | Robert C. Cole |
| Worship Committee Chairperson | Paul Helmick |
| Communications Coordinator | Mona M. Jackson |
| (‡ denotes Chairperson) | |
| Hal Hevener‡ | |
| David Cartwright | Vice Chairperson |
| Ann Crawford | Secretary |
| Michael Richards | Board of Church and Location |
| Fred Jackson | WVAC United Methodist Men |
| Helen Payne | United Methodist Women |
| Sandra McCutcheon | Children's Ministry Council |
| Bob Bartram | Youth Ministry Coordinator / Glenville State College Campus Ministry |
| Angela Gay Kinkead | West Virginia Wesleyan College |
| Jackie Yoak Meese | District Leadership / Lay Speaking |
| K. Almond | Spiritual Formation Coordinator |
| Gary Stackpole | Leadership Training |
| Hal Hevener | Evangelism Coordinator |
| Jonathan Nettles | District Strategy Team |
| Dan Lowther | Missions Coordinator |
| Mona Jackson | District Communications Coordinator |
| Gayle Lesure | Church and Community Worker |
| Carol Duffield | Upshur Parish House |
| Belinda Toms | Tyrand Cooperative Parish |
This page modified: 08/13/2008