
Members born between - 1919 and 1908
| Member | Date of Birth | Age |
| Irving Abram | 2/19/12 | 97 |
| Raymond Basye | 8/8/13 | 96 |
| Poncey Brown | 5/14/14 | 95 |
| Mary Burton**** | 11/18/09 | 90 |
| Susie Camerson | 3/16/18 | 91 |
| Maude Coleman | 10/11/17 | 92 |
| Rev. Dr. John N. Doggett | 4/3/18 | 91 |
| Alberta Gantt | 4/18/12 | 97 |
| Revere Johnnie Goodwin | 12/19/16 | 93 |
| Theora Greene**** | 1/27/19 | 90 |
| Bessie Henry | 9/27/15 | 94 |
| Addie Jones**** | 12/4/19 | 90 |
| Leontine Jones | 9/27/15 | 94 |
| Dorris Logan | 1/20/08 | 101 |
| Ida Lovett**** | 10/29/09 | 90 |
| Louzell Lovett | 1/20/18 | 91 |
| Rose McCraty | 7/13/12 | 97 |
| Herschel Parks**** | 5/13/19 | 90 |
| Robert Parks | 6/25/17 | 92 |
| Ida Quarles | 9/13/08 | 101 |
| Minnie Riddick | 1/18/18 | 91 |
| Robert Riley, Sr.**** | 10/13/19 | 90 |
| Clareice Thomas**** | 9/16/09 | 90 |
| Maggie Shaw | 8/30/16 | 92 |
| Lois Shepard | 10/27/16 | 93 |
| Suvee Smith | 9/9/15 | 94 |
| Charles Whisenton | 10/28/16 | 93 |
updated 4/14/09
Edith Banks, Coordinator
****=Inducted 2009