| Date | Opponent | Location | Time/Result |
| Sunday, September 21 | Emmanuel 1 | Emmanuel | 1:30/L 0-3 |
| Sunday, September 21 | Emmanuel 2 | Emmanuel | 2:20/L 0-3 |
| Sunday, September 28 | St. Marks 1 | Emmanuel | 3:10/L 0-3 |
| Sunday, October 5 | Emmanuel 1 | Emmanuel | 1:30/L 1-2 |
| Sunday, October 5 | Emmanuel 2 | Emmanuel | 2:20/L 0-3 |
| Sunday, October 12 | St. Marks 1 | Emmanuel | 3:10/L 0-3 |
| Sunday, October 19 | Mt. Olivet | Emmanuel | 3:10/W 3-0 |
| Sunday, October 19 | Bream | Emmanuel | 4:00/W 3-0 |
| Sunday, October 26 | B'Nai Jacob | Emmanuel | 1:30/W 3-0 |
| Sunday, October 26 | Morris Memorial | Emmanuel | 2:10/L 0-3 |
| Sunday, November 2 | Emmanuel 1 | Emmanuel | 1:30/L 0-3 |
| Sunday, November 2 | Emmanuel 2 | Emmanuel | 2:20/W 3-0 |
| Sunday, November 9 | St. Marks 1 | Emmanuel | 3:10/L 0-3 |
| Sunday, November 16 | Tourney--Emmanuel 1 | Emmanuel | 1:00/L 1-2 |
| Sunday, November 16 | Tourney--Emmanuel 2 | Emmanuel | 2:00/L 0-2 |
The above schedule is for the St. Marks 2 Co-ed Volleyball team. Please come out to support your team.
| Copyright © 2003 St. Marks UMC |
Last Updated: February 19, 2004
|