Last Name | Maiden Name/Remarks | First Name | Middle Initial | Date of Birth | Date of Death |
Adams | Son of WD & GA | Walter | C | 7-17-1885 | 3-21-1887 |
Allmon | J | M | 1-1-1886 | 4/20/1929 | |
Allmon | Will | 3-15-1872 | 10/1/1901 | ||
Autry | Penn | Emily | 12-29-1862 | 4/22/1935 | |
Autry | Cora | Julia | 12/2/1909 | 3/29/1996 | |
Autry | W | H | 9/29/1912 | 3/25/1997 | |
Autry | Francis | Marion | 7-13-1860 | 1/30/1916 | |
Autry | Leeon | 6-23-1889 | 7/4/1975 | ||
Aycock | Sallie | B | 11-13-1838 | 1-29-1859 | |
Aycock | Tabitha | 12-5-1808 | 6-18-1860 | ||
Bailey | Martha | L | 1886 | 1956 | |
Bailey | Mrs | G | C | 1886 | 1956 |
Baker | Sarah | A | 12-20-1868 | 1/18/1951 | |
Baker | William | M | 1-20-1867 | 4/25/1949 | |
Beall | Mary | ||||
Beall | Floyd | ||||
Beall | Born Wilkes Cty Cn | Lucius | E | 6-16-1841 | 11-8-1879 |
Blankenship | John | M | 12-29-1894 | 4/17/1967 | |
Blankenship | Miriam | A | 3/3/1921 | 5/22/1994 | |
Blankenship | Ralph | 2/22/1920 | 2/22/1920 | ||
Blankenship | Randall | 2/15/1926 | 7/14/1926 | ||
Blankenship | Autry | Sarah | 11-3-1894 | 1/3/1970 | |
Brackett | Posey | Shirley | A | 5/10/1944 | 3/2/1987 |
Brinsfield | Ens Floyd County Militia 1839 | Lindsey | 1813 | 1897 | |
Bullock | O'Hanlon | Jean | 2-21-1864 | 3/23/1904 | |
Burnett | Wilma | Joe | 7/18/1945 | 9/30/1945 | |
Camp | Berry | G | 4-14-1851 | 4/17/1912 | |
Camp | Mary | E | 2-15-1856 | 5/22/1927 | |
Carroll | Mary | Victoria | 4/5/1959 | ||
Carroll | John | Hubert | 2/3/1958 | ||
Cavender | M | Elizabeth | 7-15-1841 | 1/6/1936 | |
Cowart | West | Callie | W | 6/18/1926 | |
Cowart | Willis | M | 6/13/1916 | 10/31/1991 | |
Culpepper | Sgt USA WWI | Earnest | Lester | 10-24-1894 | 3/14/1979 |
Culpepper | Edna | Daniel | 3-29-1897 | 4/16/1934 | |
Davis | D | T | 12/16/1904 | 1/15/1932 | |
Davis | Edith | 12/13/1913 | 1/15/1932 | ||
Dodd | Oren | O | 6/9/1903 | 7/23/1979 | |
Dodd | Goswick | Era | Geraldine | 6/10/1910 | 2/14/2000 |
Dupree | Hurl | C | 7/13/1911 | 11/26/1929 | |
Dyar | Brinsfield | Sarah | H | 4-3-1856 | |
Dyar | Tinsley | Frank | 10-4-1850 | 1/24/1933 | |
Dyar | W | L | |||
Dyar | S | F | |||
Dyar | Wesley | L | 2-2-1877 | 5/3/1907 | |
Eichelberger | Luther | Harris | 11-7-1893 | 1/14/1914 | |
Eichelberger | O'Hanlon | Margaret | 5-15-1860 | 5/22/1944 | |
Elliot | Etta | E | 12/8/1902 | 3/30/1940 | |
Ensley | Annie | B | 7/11/1920 | ||
Ensley | Infant | Thomas | A | 12/3/1937 | |
Ensley | Woodrow | A | 9/28/1913 | 12/3/1966 | |
Entrekin | Ludie | L | 8-8-1881 | 1/7/1947 | |
Entrekin | A | W | 5-17-1866 | 2/14/1940 | |
Entrekin | Mary | Ward | 5/10/1912 | 11/5/1996 | |
Evans | Lincy | 1868 | 1949 | ||
Evans | J | A | 1860 | 1939 | |
Evans | Solie | W | 1902 | 1972 | |
Ford | Addie | Mae | 5-22-1897 | 4/28/1959 | |
Ford | Frannie | 7-x-1900 | 1-x-1902 | ||
Ford | James | F | 1888 | 1962 | |
Ford | Louise | L | 7/30/1922 | 8/25/1995 | |
Ford | Mark | B | 2-11-1879 | 6/15/1902 | |
Ford | Minnie | E | 2-9-1879 | 9/16/1904 | |
Ford | N | B | 3-1-1825 | 12-28-1886 | |
Ford | Phillip | Lynn | Dec-65 | ||
Ford | Wife of R. Ford | Susan | E | 11-23-1834 | 3/8/1900 |
Ford | Thomas | C | 9-1-1886 | 5/10/1948 | |
Ford | Thomas | R | 11/20/1952 | 2/4/1974 | |
Ford | William | Earl | 5/20/1943 | 12/20/1958 | |
Ford | William | J | 12/11/1920 | 8/25/1995 | |
Ford | Nancy | B | 7-3-1854 | 4-17-1891 | |
Fowler | Janie | Lee | 5-7-1877 | 5/6/1946 | |
Fowler | Wiliam | T | 3-25-1874 | 10/10/1942 | |
Frisby | wife of Price | Emma | M | 5/9/1901 | 11/18/1944 |
Fuller | Blayre | Henley | 12/18/1903 | 9/18/1905 | |
Gould | Dorothy | Helen | 1/12/1930 | 2/16/1933 | |
Gowens | Essie | Martin | 6/27/1905 | 7/16/1969 | |
Gowens | Essie | Mae | 6/27/1905 | 7/16/1969 | |
Gowens | E | B | 4-11-1892 | 12/10/1977 | |
Gunn | Nannie | H | 12-29-1872 | 7/11/1956 | |
Haas | Sarah | F | 3/16/1916 | 3/1/1989 | |
Harris | Wife of W N Harris | Nancy | A | 6-24-1845 | 1-25-1893 |
Harris | Wife of J.H | Sloil? | 2-16-1874 | 7/5/1905 | |
Harris | Son of J H & Sedie | Thomas | Ralph | 7-17-1897 | 5-11-1898 |
Harris | Wife of J H | Sedie | 2-16-1874 | 7-5-1898 | |
Hawkins | W | E | 4/27/1934 | 5/1/1934 | |
Hickey | Josephine | A | 12-27-1883 | 1/19/1967 | |
Hickey | Rev. Hickey's mother | Susan | Day | ||
| Hightower | Mrs. | Mandy | 1851 | 1933 | |
Hollice | Eugenist | 1-13-1848 | 11/20/1905 | ||
House | Mrs. | J | O | 1882 | 1959 |
House | Mary | R | 4/7/1903 | 2-21-1884 | |
House | Pvt Sup Co 54 Pioneer Inf WWI | Arthur | 9-6-1895 | 7/13/1958 | |
Hovis | Sharon | l | 6/10/1966 | 7/13/1998 | |
Howard | W | D | 7/4/1905 | 10/15/1927 | |
Howard | Samuel | J | 7-27-1833 | 10/14/1902 | |
Howard | ? | H | 8-29-1868 | 9/3/1927 | |
Hunt | Perry | Mattie | 5/4/1906 | 6/21/1982 | |
Hunt | Doct. MD | David | 1-26-1803 | 1-8-1844 | |
Jones | Melissa | Ann | 9/25/1971 | 9/28/1971 | |
Jones | Mrs. | Jennie | 1907 | 1934 | |
Kelley | Reverend | Scott | 5-3-1871 | 8/17/1954 | |
Kelley | Almeada | 1890 | 1980 | ||
Lacey | Joseph | W | 5-4-1857 | 6/20/1900 | |
Lacey | John | B | 3-26-1871 | 8/1/1956 | |
Lacey | Dovey | Ann | 11-20-1877 | 4/11/1935 | |
Lacy | Martha | A | 5-27-1883 | 10/13/1920 | |
Lacy | Wife of Wm | Marwa | 5-1-1835 | 6-14-1856 | |
Landrum | Mary | V | 4-4-1887 | 1/12/1910 | |
Landrum | x | 1/4/1910 | |||
Laney | Eva | M(Yvonne) | 5/29/1920 | ||
Laney | Gy Sgt USMC WWII | James | Allard Sr | 11/20/1921 | 3/16/1990 |
Leigh | REV | Richard | 3-20-1809 | 3-26-1866 | |
Lewis | Georgia | T | 1868 | 1948 | |
Lowery | William | Burney | 10-1-1881 | 5/31/1941 | |
Lowery | Pearl | Penn | 7-25-1874 | 12/31/1938 | |
Martin | Gwendolyn | 12/18/1933 | 6/16/1934 | ||
Mayer | Heidi | 1898 | 1987 | ||
Meddows | Louise | K | 2/18/1911 | 6/7/1986 | |
Meddows | Floyd | Oliver | 9/2/1904 | 1/20/1948 | |
Miller | Annie | W | 9-3-1895 | 10/8/1981 | |
Milner | Lawton | H | 8/8/1903 | 2/24/1966 | |
Milner | Rush | Mary | 1/20/1912 | 9/2/1992 | |
Morrison | Roseanna | 7-20-1804 | 6-6-1890 | ||
Myers | Forrest | 1/1/1911 | 10/30/1984 | ||
O'Hanlon | Doyle | 11-15-1856 | 11/4/1917 | ||
O'Hanlon | James | 9-22-1831 | 1-10-1899 | ||
O'Hanlon | Jimmie | 1900 | 1903 | ||
O'Hanlon | Mary | 1902 | 1903 | ||
O'Hanlon | Wife of James | Mary | J | 11-x-1834 | 6-6-1894 |
O'Hanlon | Will | 3-15-1872 | 10/14/1904 | ||
Patterson | Claud | 9/16/1912 | 7/30/1976 | ||
Patterson | Lawrence | 7/22/1949 | 7/22/1949 | ||
Patterson | Myrtle | 6/4/1912 | 12/19/1983 | ||
Patterson | Thomas | 7/12/1951 | 11/6/1951 | ||
Payne | Albert | S | 9/24/1919 | 7/27/2000 | |
Payne | Emily | 10/10/1920 | |||
Paynter | Martha | L | 1889 | 1951 | |
Paynter | Ada | 1918 | 1938 | ||
Pearce | Richard | L | 3/20/1923 | 4/9/1964 | |
Pearce | Dovie | G | 8-18-1882 | 3/6/1960 | |
Penn | Wife of H.S. | Sarah | |||
Penn | H | S | 5-9-1820 | 6-27-1893 | |
Penn | wife of B F | M | E.R. | 10-29-1854 | 1/6/1924 |
Perry | Izetta | M | 1902 | 2001 | |
Perry | Mary | Ruth | 9/20/1908 | 12/23/1980 | |
Perry | Thomas | Edward | 1870 | 1903 | |
Perry | Ralph | W | 1903 | 1976 | |
Perry | Annie | 1870 | 1953 | ||
Pierce | J | W | 2/8/1920 | 5/16/1927 | |
Pierce | John | H | 12-28-1870 | 10/17/1944 | |
Pilcher | Cooney | Kenneth | A | 10/3/1903 | 7/16/1974 |
Pilcher | Bunk | Deedie | E | 1925 | 1946 |
Pilcher | Dora | 1881 | 1943 | ||
Ramsey | pvt Md Dept WWI | 1-20-1898 | 8/14/1965 | ||
Rogers | Fred | T | 7/26/1928 | 12/27/1928 | |
Rush | Annie | Laurie | 5/23/1905 | 10/11/1998 | |
Rush | John | Prebble | 6-5-1867 | 5/22/1952 | |
Rush | Watts | Laura | 7-12-1871 | 11/25/1951 | |
Rush | Charles | Howard | 2-21-1877 | 7/28/1943 | |
Rush | Hall | Mary | Harriet | 9-29-1882 | 9/3/1954 |
Rush | Willerson | Ethel | L | 11/27/1910 | 12/21/1995 |
Rush | Pvt US ARMY WWI | John | Paul | 5-23-1893 | 4/16/1978 |
Rush | Kathleen | Rollins | 4-11-1896 | 4/12/1980 | |
Rush | Son of John P & Laura L | Alan | Lee | 9-22-1895 | 3/14/1908 |
Rush | Red | Howard | 9/15/1906 | 12/21/2002 | |
Sexton | Pvt 1053 Engineers WWII | Lindsey | R | 10/1/1912 | 6/5/1972 |
Sexton | Ruby | R | 9/25/1912 | 8/8/1993 | |
Sharpe | Harold | 6/21/1917 | 11/13/1926 | ||
Sharpe | Henry | W | 7-8-1822 | 5/22/1905 | |
Sharpe | James | A | 8-5-1850 | 3-18-1886 | |
Sharpe | wife of H.W. | Mary | 8-13-1816 | 4-20-1890 | |
Sharpe | Leak | Sallie | E | 10-24-1854 | 2/24/1935 |
Sharpe | Julia | Ann | 6-16-1857 | 7-3-1860 | |
Sharpe | Mary | Jane | 9-24-1848 | 6-18-1862 | |
Sharpe | Almeda | Jane | 10-10-1894 | 3/3/1962 | |
Sharpe | James | H | 11-22-1880 | 11/24/1926 | |
Stephens | Sallie | F | 1883 | 1973 | |
Stephens | Hiram | W | 1878 | 1962 | |
Stephens | Eula | Sharp | |||
Stephens | John | W | 1-1-1875 | 2/14/1957 | |
Stephens | Ether | Bell | 1886 | 1965 | |
Stephens | J | B | 8-20-1843 | 2/16/1910 | |
Stephens | Wife of J.B. | Amanda | Lucinda | 2-17-1852 | 7/21/1941 |
Stephens | Thomas | Lawrence | 9-27-1872 | 10/16/1902 | |
Stephens | Maggie | V | 1-18-1892 | 2/23/1982 | |
Stephens | Daniel | W. Sr. | 2-18-1880 | 9/23/1958 | |
Stephens | Daniel | 9/13/1922 | 12/3/1958 | ||
Strickland | Susan | 2-17-1782 | 4-14-1864 | ||
Sutton | Sodos | 1899 | 1986 | ||
Sutton | John | Lee | 5-28-1866 | 1/27/1948 | |
Sutton | Sarah | E | 11-14-1871 | 12/6/1951 | |
Swinford | S1 USN WWII | Thorton | K | 10/12/1910 | 2/1/1988 |
Swinford | Inez | M | 5/1/1918 | 1/12/1989 | |
Verdel | Rev | C | M | 1850 | 1938 |
Verdel | Della | Stephens | 1881 | 1974 | |
Voyles | Mattie | D | 6/6/1909 | ||
Ward | Addie | Mae | 10-8-1895 | 6/9/1973 | |
Ward | Charles | H | 2-24-1875 | 9/3/1962 | |
Ward | Frank | B | 8-26-1895 | 11/20/1938 | |
Ward | John | H | 3-5-1873 | 12/8/1926 | |
Ward | John | Robert | 4/16/1922 | 3/27/1941 | |
Ward | Whitlock | Julia | 2-2-1874 | 9/3/1944 | |
Ward | Lillian | C | 5-31-1876 | 10/31/1969 | |
Ward | Robert | C | 8-18-1883 | 5/22/1968 | |
Ward | Ltc USA WWII | William | C | 12/25/1909 | 5/1/1990 |
Ward | Colonel USAF | Albert | M | 1916 | 1995 |
Ward | John | C.C. | 2-16-1888 | 3-18-1891 | |
Ward | Wife of William C. | Evelyn | Jun-06 | ||
Ward | Mary | Jane | 6-13-1846 | 2/24/1924 | |
Ward | Wylie | H | 6-6-1876 | 9/19/1942 | |
Ward | Paul | C | 8-1-1880 | 8/28/1962 | |
Ward | Samuel | H | 5/27/1893 | 10/14/1909 | |
Ward | Infant | 1910 | 1910 | ||
Ward | son of C H & Lillian | Byron | 9/25/1903 | 11/22/1909 | |
Ward | son of C H & Lillian | Glenn | 9/9/1907 | 7/26/1909 | |
Ward | dau of C H & Lillian | Louise | 2/14/1905 | 2/26/1905 | |
Watson | William | Grover | 11-16-1886 | 6-10-1887 | |
West | S1 USN WWII | James | A | 12/1/1920 | 5/1/1990 |
West | Joseph | Luther | 10-13-1886 | 9/30/1946 | |
West | Laura | Mildred | 8/28/1928 | 9/13/1936 | |
West | Lucy | Pass | 2-14-1892 | 11/2/1977 | |
Wheeler | Eddie | Lee | 3/16/1907 | 3/2/1994 | |
White | James | L | 1-26-1894 | 7/11/1929 | |
White | son of Nollie Whitmire | Robert | P | 1929 | 1982 |
White | SSGT USAF | James | Luke | 10/11/1925 | 3/30/1980 |
White | Mrs | Mary | 1910 | 1949 | |
White | Jerry | B | 11-20-1875 | 2/15/1967 | |
White | Sallie | W | 10-15-1883 | 10/29/1962 | |
Whitmire | Mother | Nollie | 1905 | ||
Womack | 3N USN | Charles | Wayne | 6/15/1937 | 9/26/1991 |
Woodard | Rush | Aleen | 2/17/1909 | 5/9/1994 | |
Zuber | Melinda | Sharp | 11-22-1852 | 9/28/1900 | |
Zuber | Richard | S | 4-20-1829 | 5-8-1887 | |
Zuber | Sallie | J | 10-10-1836 | 10-25-1898 | |
Zuber | 2nd wife of MSON | Mary | 4-7-18xx | 10-27-1857 | |
Ezzie | 10-2-1817 | 6-17-1819 | |||
Harriet | |||||
Zuber | Pvt Co C 40 GA inf | Samuel | H | 1844 | 1909 |
Zuber | Williamson | 04-06-1806 | 02-22-1898 | ||
Send donations to the Cemetery Fund to:
Rush Chapel United Methodist Church
c/o Walter O. Dodd
2861 Turkey Mtn RD NE
Rome, GA 30161-1918
[file:///L:/Rush Chapel Web RCUMC WEB Page/rushchapelweb/photogallery/photo00005853/real.htm]