FACILITIES MAP

|
Daycare Wing |
Sanctuary |
Fellowship Hall |
|
1. Daycare |
15. Sanctuary Vestibule |
28. Fellowship Hall Vestibule |
|
2. Daycare |
16. Entry to Pulpit and Choir |
29. Fellowship Hall |
|
3. Daycare |
17. Entry to Pulpit and Choir |
30. Fellowship Hall Kitchen |
|
4. Daycare |
18. Entry to Pulpit and Choir |
31. Stage |
|
5. Daycare |
||
|
6. Daycare |
Chapel Wing | Administration Building |
|
|
19. Chapel—Willie Spivey & Men’s Bible Study Classroom | 32. Pastor’s Office |
|
Yarborough Wing |
20. Choir Room | 33. Youth Director’s Office |
| 7. Storage | 21. Seekers Classroom | 34. Financial Secretary’s Office |
| 8. Nursery | 22. Library | 35. Church Secretary’s Office |
| 9. Pre-School Classroom | 23. Spare Class Room--Storage | 36. Couples and Careers Classroom |
| 10. Daycare Office | 24. Parlor—Movers and Shakers Classroom | 37. Pairs and Spares Classroom |
| 11. Younger Elementary Classroom | 25. Combined Jr. High & Sr. High Classroom | 38. Copy Room |
| 12. Storage | 26. Unoccupied | |
| 13. Handbell Room | 27. Parlor Kitchen | |
| 14. Older Elementary Classroom | ||
Last Updated 01/25/09