| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| October 2009 | 1 | 2 | 3 | ||||||||||
| Clean Up Church | |||||||||||||
| 9 AM - 12 noon | |||||||||||||
| 4 | White | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| World | Prayer Breakfast | Food & Friends | Choir Workshop | ||||||||||
| Communion | 8:30 AM | 5:15 PM | with Wayne Wold | ||||||||||
| Sunday | Choir Rehearsal | 9:30 AM | |||||||||||
| Handbell Rehearsal | 7:30 PM | ||||||||||||
| after 2nd Service | |||||||||||||
| CROP Walk | |||||||||||||
| W-boro YMCA | |||||||||||||
| 1 PM Registration | |||||||||||||
| 2 PM Walk begins | |||||||||||||
| 11 | Green | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| Pastor | UM Men Mtg | Prayer Shawl | Prayer Breakfast | Trustees Mtg | Highway Pick-Up | ||||||||
| Appreciation | 6:30 PM | 10:00 AM | 8:30 AM | 6:30 PM | 8 AM Breakfast | ||||||||
| Sunday | in Wolff Hall | Choir Rehearsal | 9 AM Pick-Up | ||||||||||
| 7:30 PM | Bread of Life | at Parlor House | |||||||||||
| Handbell Rehearsal | Bible Study | ||||||||||||
| after 2nd Service | 6:30 PM | ||||||||||||
| 18 | Green | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| Handbell Rehearsal | Prayer Breakfast | Food & Friends | Wedding | ||||||||||
| after 2nd Service | 8:30 AM | 5:15 PM | Joe & Phyllis | ||||||||||
| Blood Pressure checks | Choir Rehearsal | 2:00 PM | |||||||||||
| before & after Service | 7:30 PM | Bread of Life | |||||||||||
| Choir Concert | Bible Study | ||||||||||||
| with Wayne Wold | 6:30 PM | ||||||||||||
| 4:00 PM | |||||||||||||
| Church Conference |
D. S. - Pastor Appreciation Day |
||||||||||||
| 1st UMC, Greencastle |
Send cards to District Superintendent for Pastor Appreciation Day |
||||||||||||
| 6:00 PM | |||||||||||||
| 25 | Green | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Stewardship Sunday | Worship Mtg | Prayer Breakfast | Bread of Life | ||||||||||
| Prayer Shawl Min.Sun | 6:30 PM | 8:30 AM | Bible Study | ||||||||||
| Choir Rehearsal | 6:30 PM | ||||||||||||
| Handbell Rehearsal | 7:30 PM | Light the Night | |||||||||||
| after 2nd Service | 6:30 PM | ||||||||||||