OPERATIONAL EXPENSES Budget 2003 Actual 2003 Budget 2004
PASTOR  
  Pastor’s Salary $20,773 $20,772.96 $22,330
  Pastor's Housing Allowance $6,500 $6,500.00 $6,500
  Pastor’s Pension (Pastor) $1,063 $1,062.60 $1,124
  Pastor’s Pension (Church) $4,250 $4,250.40 $4,493
  Hospitalization (Pastor) $12,768 $12,768.00 $13,980
  Moving Expense  
TOTAL $45,354 $45,353.96 $48,427
LAY PERSONNEL  
       1. Custodian $6,084 $6,084.00 $6,084
       2. Custodian Sub $234 $234.00 $234
       3. Secretary $7,020 $7,020.00 $7,020
       4. Secretary Sub $270 $135.00 $270
       5. FICA-Company $900 $812.24 $900
       6. Medicare-Company $200 $190.84 $200
       7. Worker's Comp $200 $96.18 $200
       8. Pulpit Supply $200 $100.00 $200
TOTAL $15,108 $14,672.26 $15,108
PROGRAM MINISTRY  
       01. Education $2,400 $1,423.14 $1,800
       02. Children $100 $0.00 $100
       03. Youth $50 $0.00 $50
       04. Camping $600 $155.00 $300
       05. Adults $50 $0.00 $50
       06. Evangelism $500 $0.00 $50
       07. Worship $2,400 $1,399.32 $2,000
       08. Music $500 $0.00 $500
       09. Athletics $100 $0.00 $100
TOTAL $6,700 $2,977.46 $4,950
SUPPORT EXPENSE  
       1. Postage $750 $73.60 $500
       2. Envelopes & Records $400 $291.74 $200
       3. Office Supplies $1,000 $1,277.84 $1,000
       4. Pastor ARP $3,200 $2,837.73 $3,200
       5. Bank Charges $300 $77.79 $100
       6. Miscellaneous $1,200 $258.01 $500
TOTAL $6,850 $4,816.71 $5,500
BUILDING (TRUSTEES):  
   01. Church Supplies $1,500 $494.29 $1,500
   02. Church Insurance $3,800 $4,992.00 $4,000
   03. Church Taxes $700 $583.32 $800
   04. Church Permits $175 $150.00 $175
   05. Trustee Bank Charges $200 $13.41 $100
   06. Services:  
     Cleaning $500 $379.00 $500
     Electrical $50 $0.00 $50
     Equipment Maintenance $1,500 $674.22 $1,000
     Equipment Repair $100 $0.00 $100
     Exterminating $600 $596.00 $650
     Fire & Security $500 $255.59 $500
     Glass Repair $100 $0.00 $100
     HVAC $3,000 $2,604.39 $3,000
     Locksmithing $100 $0.00 $100
     Painting $50 $0.00 $200
     Piano Tuning $100 $0.00 $100
     Plumbing $100 $40.16 $100
  Utilities- Church:  
     Electric (City) $5,500 $3,817.79 $5,500
     Natural Gas $9,000 $9,253.00 $10,000
     Telephone (SBC) $500 $508.34 $600
     Water & Sewer $1,000 $994.04 $1,000
  Utilities- Parsonage:  
     CableTV $600 $432.00 $600
     Electric (AEP) $2,000 $1,651.35 $2,000
     Telephone (MCI) $300 $257.97 $300
  Miscellaneous $200 $1,103.74 $200
  Capital Items  
     Copier Loan $2,000 $1,934.42 $2,000
     Equipment Purchase $500 $1,263.55 $500
     Kitchen $0 $6,800.19 $0
     Roofing  $0 $0.00 $0
     Upgrades $500 $0.00 $0
TOTAL $35,175 $38,798.77 $35,675
TOTAL OPERATIONAL EXPENSES $109,187 $106,619.16 $109,660
 
BENEVOLENCE Budget 2003 Actual 2003 Budget 2004
  District Apportionments  
    Columbus South District $1,553 $1,553.00 $1,560
    United Methodist Mission Society $929 $929.00 $978
TOTAL $2,482 $2,482.00 $2,538
  Conference Apport (2004: $13,642) (50% goal)   (35% goal)
    Pension and Benefit Fund $3,580 $0.00 $3,799
    Conf Admin & Min Supt (2004: $4,197) $0.00
    World Service & Conf. Ben (2004: $3,858) $3,096 $0.00 $976
    General Church Admin (2004: $1,097) $0.00
    General Church Ben (2004: $606) $0.00
    Ecumenical Ministries (2004: $85) $0.00
TOTAL $6,676 $0 $4,775
  Conference Specials  
    Breakfast of Love $0 $0.00 $0
    Red Bird Mission $350 $346.00 $350
    Wings of the Morning $350 $346.00 $350
TOTAL $700 $692.00 $700
  Local Ministries  
    Franklinton Food Pantry $1,200 $1,200.00 $1,200
    U M Free Store $350 $346.00 $350
    Open Shelter (expenses) $0 $100.00 $0
TOTAL $1,550 $1,646.00 $1,550
  Special Purpose Gifts (Days, FS, JVP) $471.00
TOTAL CONNECTIONAL MINISTRIES $11,408 $5,291.00 $9,563
 
 
GRAND TOTAL BUDGET $120,595 $111,910.16 $119,223
 
INCOME  
     A. GENERAL $83,170 $65,875.62 $81,298
     B. MISSION $2,250 $2,213.00 $2,250
   Trustee Collection $35,075 $21,767.49 $35,675
     C. SPECIAL PURPOSE   $571.00
     D. FLOWERS   $408.00
   Trustee Interest $100 $7.58 $0
   Memorial Transfers   $7,939.50
   Other   $1,500.00
TOTAL INCOME $120,595 $100,282.19 $119,223
 
DIFFERENCE $0 -$11,627.97 $0
 
Needed Each Week: $2,274 $1,685.44 $2,249
General Treasury $1,599 $1,266.84 $1,563
Trustee Treasury $675 $418.61 $686
 
Mission Pct. Of Offerings 9.46% 5.28% 8.02%
Avondale Home Page